Officers
| Office | Name | Contact | |
|---|---|---|---|
| Chair | Kathy Meany | ||
| Vice-Chair | Steve Atkins | ||
| Secretary | Marinanne Hassen | ||
| Treasurer | Dale Seaton | ||
| Membership Services Coordinator | Tim Sinnenberg | ||
| Sanctions | Steve Atkins | ||
| Open Water Coordinator and Sanctions | Bob Singer | ||
| Officials | Joann Faucett | ||
| Records and Top Ten | Dan Wall | ||
| Coaches Rep | Alicia Faucett | ||
| Group fitness Workouts | Tammy Gummersheimer | ||
| Social Events | Marinanne Hassen | ||
| Social Events | Dan Wall | ||
| Website/FB/Other Outreach | Tim Sinnenberg | ||
| Website/FB/Other Outreach | Dan Wall |



